Table of Colors


By Names:

000000 202020 404040 606060 808080 a0a0a0 c0c0c0 e0e0e0 ffffff
000000 202020 404040 606060 808080 a0a0a0 c0c0c0 e0e0e0 000000
black violet red orange yellow green blue brown white
000000 ff00ff ff0000 ff8000 ffff00 008000 0000ff 800000 ffffff
000000 ff00ff ff0000 00ffff ffff00 00ff00 0000ff ffffff ffffff


By Shades:

ffffff 000000 000080 0000ff 0080ff 00ffff 80ffff ffffff ffffff
ffffff 000000 008000 00ff00 80ff00 ffff00 ffff80 ffffff ffffff
ffffff 000000 800000 ff0000 ff0080 ff00ff ff80ff ffffff ffffff
ffffff 000000 800080 808000 008080 808080 8080ff ffffff ffffff
ffffff 000000 8000ff 00ff80 ff8000 80ff80 ff8080 ffffff ffffff


All Combinations:

000000 000020 000040 000060 000080 0000a0 0000c0 0000e0 0000ff
002000 002020 002040 002060 002080 0020a0 0020c0 0020e0 0020ff
004000 004020 004040 004060 004080 0040a0 0040c0 0040e0 0040ff
006000 006020 006040 006060 006080 0060a0 0060c0 0060e0 0060ff
008000 008020 008040 008060 008080 0080a0 0080c0 0080e0 0080ff
00a000 00a020 00a040 00a060 00a080 00a0a0 00a0c0 00a0e0 00a0ff
00c000 00c020 00c040 00c060 00c080 00c0a0 00c0c0 00c0e0 00c0ff
00e000 00e020 00e040 00e060 00e080 00e0a0 00e0c0 00e0e0 00e0ff
00ff00 00ff20 00ff40 00ff60 00ff80 00ffa0 00ffc0 00ffe0 00ffff

200000 200020 200040 200060 200080 2000a0 2000c0 2000e0 2000ff
202000 202020 202040 202060 202080 2020a0 2020c0 2020e0 2020ff
204000 204020 204040 204060 204080 2040a0 2040c0 2040e0 2040ff
206000 206020 206040 206060 206080 2060a0 2060c0 2060e0 2060ff
208000 208020 208040 208060 208080 2080a0 2080c0 2080e0 2080ff
20a000 20a020 20a040 20a060 20a080 20a0a0 20a0c0 20a0e0 20a0ff
20c000 20c020 20c040 20c060 20c080 20c0a0 20c0c0 20c0e0 20c0ff
20e000 20e020 20e040 20e060 20e080 20e0a0 20e0c0 20e0e0 20e0ff
20ff00 20ff20 20ff40 20ff60 20ff80 20ffa0 20ffc0 20ffe0 20ffff

400000 400020 400040 400060 400080 4000a0 4000c0 4000e0 4000ff
402000 402020 402040 402060 402080 4020a0 4020c0 4020e0 4020ff
404000 404020 404040 404060 404080 4040a0 4040c0 4040e0 4040ff
406000 406020 406040 406060 406080 4060a0 4060c0 4060e0 4060ff
408000 408020 408040 408060 408080 4080a0 4080c0 4080e0 4080ff
40a000 40a020 40a040 40a060 40a080 40a0a0 40a0c0 40a0e0 40a0ff
40c000 40c020 40c040 40c060 40c080 40c0a0 40c0c0 40c0e0 40c0ff
40e000 40e020 40e040 40e060 40e080 40e0a0 40e0c0 40e0e0 40e0ff
40ff00 40ff20 40ff40 40ff60 40ff80 40ffa0 40ffc0 40ffe0 40ffff

600000 600020 600040 600060 600080 6000a0 6000c0 6000e0 6000ff
602000 602020 602040 602060 602080 6020a0 6020c0 6020e0 6020ff
604000 604020 604040 604060 604080 6040a0 6040c0 6040e0 6040ff
606000 606020 606040 606060 606080 6060a0 6060c0 6060e0 6060ff
608000 608020 608040 608060 608080 6080a0 6080c0 6080e0 6080ff
60a000 60a020 60a040 60a060 60a080 60a0a0 60a0c0 60a0e0 60a0ff
60c000 60c020 60c040 60c060 60c080 60c0a0 60c0c0 60c0e0 60c0ff
60e000 60e020 60e040 60e060 60e080 60e0a0 60e0c0 60e0e0 60e0ff
60ff00 60ff20 60ff40 60ff60 60ff80 60ffa0 60ffc0 60ffe0 60ffff

800000 800020 800040 800060 800080 8000a0 8000c0 8000e0 8000ff
802000 802020 802040 802060 802080 8020a0 8020c0 8020e0 8020ff
804000 804020 804040 804060 804080 8040a0 8040c0 8040e0 8040ff
806000 806020 806040 806060 806080 8060a0 8060c0 8060e0 8060ff
808000 808020 808040 808060 808080 8080a0 8080c0 8080e0 8080ff
80a000 80a020 80a040 80a060 80a080 80a0a0 80a0c0 80a0e0 80a0ff
80c000 80c020 80c040 80c060 80c080 80c0a0 80c0c0 80c0e0 80c0ff
80e000 80e020 80e040 80e060 80e080 80e0a0 80e0c0 80e0e0 80e0ff
80ff00 80ff20 80ff40 80ff60 80ff80 80ffa0 80ffc0 80ffe0 80ffff

a00000 a00020 a00040 a00060 a00080 a000a0 a000c0 a000e0 a000ff
a02000 a02020 a02040 a02060 a02080 a020a0 a020c0 a020e0 a020ff
a04000 a04020 a04040 a04060 a04080 a040a0 a040c0 a040e0 a040ff
a06000 a06020 a06040 a06060 a06080 a060a0 a060c0 a060e0 a060ff
a08000 a08020 a08040 a08060 a08080 a080a0 a080c0 a080e0 a080ff
a0a000 a0a020 a0a040 a0a060 a0a080 a0a0a0 a0a0c0 a0a0e0 a0a0ff
a0c000 a0c020 a0c040 a0c060 a0c080 a0c0a0 a0c0c0 a0c0e0 a0c0ff
a0e000 a0e020 a0e040 a0e060 a0e080 a0e0a0 a0e0c0 a0e0e0 a0e0ff
a0ff00 a0ff20 a0ff40 a0ff60 a0ff80 a0ffa0 a0ffc0 a0ffe0 a0ffff

c00000 c00020 c00040 c00060 c00080 c000a0 c000c0 c000e0 c000ff
c02000 c02020 c02040 c02060 c02080 c020a0 c020c0 c020e0 c020ff
c04000 c04020 c04040 c04060 c04080 c040a0 c040c0 c040e0 c040ff
c06000 c06020 c06040 c06060 c06080 c060a0 c060c0 c060e0 c060ff
c08000 c08020 c08040 c08060 c08080 c080a0 c080c0 c080e0 c080ff
c0a000 c0a020 c0a040 c0a060 c0a080 c0a0a0 c0a0c0 c0a0e0 c0a0ff
c0c000 c0c020 c0c040 c0c060 c0c080 c0c0a0 c0c0c0 c0c0e0 c0c0ff
c0e000 c0e020 c0e040 c0e060 c0e080 c0e0a0 c0e0c0 c0e0e0 c0e0ff
c0ff00 c0ff20 c0ff40 c0ff60 c0ff80 c0ffa0 c0ffc0 c0ffe0 c0ffff

e00000 e00020 e00040 e00060 e00080 e000a0 e000c0 e000e0 e000ff
e02000 e02020 e02040 e02060 e02080 e020a0 e020c0 e020e0 e020ff
e04000 e04020 e04040 e04060 e04080 e040a0 e040c0 e040e0 e040ff
e06000 e06020 e06040 e06060 e06080 e060a0 e060c0 e060e0 e060ff
e08000 e08020 e08040 e08060 e08080 e080a0 e080c0 e080e0 e080ff
e0a000 e0a020 e0a040 e0a060 e0a080 e0a0a0 e0a0c0 e0a0e0 e0a0ff
e0c000 e0c020 e0c040 e0c060 e0c080 e0c0a0 e0c0c0 e0c0e0 e0c0ff
e0e000 e0e020 e0e040 e0e060 e0e080 e0e0a0 e0e0c0 e0e0e0 e0e0ff
e0ff00 e0ff20 e0ff40 e0ff60 e0ff80 e0ffa0 e0ffc0 e0ffe0 e0ffff

ff0000 ff0020 ff0040 ff0060 ff0080 ff00a0 ff00c0 ff00e0 ff00ff
ff2000 ff2020 ff2040 ff2060 ff2080 ff20a0 ff20c0 ff20e0 ff20ff
ff4000 ff4020 ff4040 ff4060 ff4080 ff40a0 ff40c0 ff40e0 ff40ff
ff6000 ff6020 ff6040 ff6060 ff6080 ff60a0 ff60c0 ff60e0 ff60ff
ff8000 ff8020 ff8040 ff8060 ff8080 ff80a0 ff80c0 ff80e0 ff80ff
ffa000 ffa020 ffa040 ffa060 ffa080 ffa0a0 ffa0c0 ffa0e0 ffa0ff
ffc000 ffc020 ffc040 ffc060 ffc080 ffc0a0 ffc0c0 ffc0e0 ffc0ff
ffe000 ffe020 ffe040 ffe060 ffe080 ffe0a0 ffe0c0 ffe0e0 ffe0ff
ffff00 ffff20 ffff40 ffff60 ffff80 ffffa0 ffffc0 ffffe0 ffffff


First created on April 19th, 1999.
Last updated by François Corriveau (corriveau à physics.mcgill.ca) on May 3rd, 1999.