Time | Jun 16 | Jun 17 | Jun 18 |
---|---|---|---|
8:30-9:30 | QCD Jets | QCD Jets | QCD Jets |
09:45-10:45 | Jet Exp. Summary | Jet Exp. Summary | Jet Exp. Summary |
11:00-12:00 | Ideal Hydro | Heavy Quarks | Initial Conditions |
12:00-13:30 | Lunch | Lunch | Lunch |
13:30-14:30 | Ideal Hydro | Heavy Quarks | Heavy Quarks |
14:45-15:45 | Viscous Hydro | Thermal QCD | Thermal QCD |
15:45-16:15 | Break | Break | Break |
16:15-17:15 | Viscous Hydro | Initial Conditions | Thermal QCD |
17:30-18:30 | Initial Conditions |
Lecturer | |
---|---|
Bowen Xiao | QCD Jets |
Mateusz Ploskon | Jet Experiments Summary |
Ralf Rapp | Heavy Quarks |
Pasi Huovinen | Ideal Hydrodynamics |
Paul Romatschke | Viscous Hydrodynamics |
Raju Venugopalan | Initial Conditions |
Aleksi Kurkela | Thermal QCD |